API 5L Gr.B LSAW Steel pipe Oil Gas Line Pipe
LSAW steel pipe are steel pipes whose welds are parallel to the longitudinal direction of the steel pipe. Usually divided into metric electric welded steel pipe, electric welded thin-walled pipe, transformer cooling oil pipe and so on. Longitudinal welded pipe has simple production process, high production efficiency, low cost and rapid development.
The strength of spiral welded pipes is generally higher than that of straight seam welded pipes. A narrower blank can be used to produce welded pipes with larger pipe diameters, and a billet with the same width can also be used to produce welded pipes with different pipe diameters. However, compared with the straight seam pipe of the same length, the weld length is increased by 30-100%, and the production speed is lower.
Usage | O.D.(mm) | W.T.(mm) | Length(m) |
Oil &gas pipeline | 406-1524(16” – 60”) | 6-40 (1/4” – 1.57”) | 8-12.1 |
for Construction(Pipe Piles) | 350-1600(14” – 63”) | 6-60 (1/4” – 2.36”) | 6-12 |
Roller pipe | 1200-3800(47.24” – 150”) | 12-120 (1/2”- 4.7”) | <=3.2 |
Addition to above specification, the pipes can be produced according to customer’s requirements |
LSAW Steel Pipe (Longitudinally Submerged Arc Welding Pipe)
Straight Seam Submerged Arc Welded Steel Pipe
UOE SAWL PIPES
Outside Diameter:Φ508mm- 1118mm (20"- 44")
Wall Thickness: 6.0-25.4mm 1/4"-1"
Quality Standards: API、DNV、ISO、DEP、EN、ASTM、DIN、BS、JIS、GB、CSA
Length: 9-12.3m (30'- 40')
Grades: API 5L A-X90,GB/T9711 L190-L625
Product Name | LSAW Steel Pipe |
Usage | Used for low pressure liquid delivery, such as water, gas, and oil. |
Process | LSAW - UO(UOE),RB(RBE),JCO(JCOE) DSAW -Double Submerged arc welded |
Standard | API 5L, API 5CT, ASTM 53, EN10217, DIN 2458. IS 3589, GB/T3091, GB/T9711 |
Certificate | API 5L PSL1 / PSL2 |
Out Diameter | 355.6mm- 1828.8mm |
Wall Thickness | 8 -50mm |
Length | up to 12m,as request |
Steel grade | API 5L PSL1 / PSL2,GR B, X42, X46, X52, X56, X60, X65, X70, X80 ASTM A53,GR A, GR B, GR C EN,S275, S275JR, S355JRH, S355J2H GB,Q195, Q215, Q235, Q345, L175, L210, L245, L320, L360- L555 |
Surface | Fusion bond Epoxy coating, Coal Tar Epoxy, 3PE, Vanish Coating, Bitumen Coating, Black Oil coating as per customer's requirement |
Nominal size | OD | Wall Thickness | Length | |
inch | DN | mm | mm | m |
8" | 200 | 219.1 | 6~8 | 5.8~12.2 |
10" | 250 | 273 | 6~8 | 5.8~12.2 |
12" | 300 | 323.8 | 6~12 | 5.8~12.2 |
14" | 350 | 355.6 | 6~12 | 5.8~12.2 |
16" | 400 | 406.4 | 6~12 | 5.8~12.2 |
18" | 450 | 457 | 6~12 | 5.8~12.2 |
20" | 500 | 508 | 6~12 | 5.8~12.2 |
24" | 600 | 610 | 6~22 | 5.8~12.2 |
28" | 700 | 711 | 6~22 | 5.8~12.2 |
30" | 750 | 762 | 6~22 | 5.8~12.2 |
32" | 800 | 813 | 6~22 | 5.8~12.2 |
36" | 900 | 914 | 6~22 | 5.8~12.2 |
40" | 1000 | 1016 | 6~22 | 5.8~12.2 |
42" | 1050 | 1067 | 6~22 | 5.8~12.2 |
44" | 1100 | 1118 | 6~22 | 5.8~12.2 |
46" | 1150 | 1168 | 6~22 | 5.8~12.2 |
48" | 1200 | 1219 | 6~22 | 5.8~12.2 |
52" | 1300 | 1321 | 6~22 | 5.8~12.2 |
56" | 1400 | 1422 | 6~22 | 5.8~12.2 |
60" | 1500 | 1524 | 7~24 | 5.8~12.2 |
64" | 1600 | 1626 | 7~24 | 5.8~12.2 |
68" | 1700 | 1727 | 11~24 | 5.8~12.2 |
72" | 1800 | 1829 | 11~24 | 5.8~12.2 |
76" | 1900 | 1930 | 11~24 | 5.8~12.2 |
80" | 2000 | 2032 | 11~24 | 5.8~12.2 |
LSAW pipes are produced by molding steel sheets to a cylinder and joining the ends together by welding in a straight line.The LSAW pipe diameter range is normally from 16inch to 60inch (406mm to 1500mm). They have good performances on high pressure resistance, and low-temperature corrosion resistance.