Specifications | Range |
Out Diameter | 1/4"- 48" |
Wall Thickness | Schedules 40 through 160, STD, XS, XXS. |
Grade | UNS Designation | Composition, % | ||||||
Carbon | Manganese | hosphorus (max) | Sulfur (max) | Silicon | Chromium | Molybdenum | ||
P1 | K11522 | 0.10–0.20 | 0.30–0.80 | 0.025 | 0.025 | 0.10–0.50 | / | 0.44–0.65 |
P2 | K11547 | 0.10–0.20 | 0.30–0.61 | 0.025 | 0.025 | 0.10–0.30 | 0.50–0.81 | 0.44–0.65 |
P5 | K41545 | 0.15 max | 0.30–0.60 | 0.025 | 0.025 | 0.50 max | 4.00–6.00 | 0.44–0.65 |
P9 | S50400 | 0.15 max | 0.30–0.60 | 0.025 | 0.025 | 0.25–1.00 | 8.00–10.00 | 0.90–1.10 |
P11 | K11597 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 | 1.00–1.50 | 0.44–0.65 |
P12 | K11562 | 0.05–0.15 | 0.30–0.61 | 0.025 | 0.025 | 0.50 max | 0.80–1.25 | 0.44–0.65 |
P15 | K11578 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 1.15–1.65 | / | 0.44–0.65 |
P21 | K31545 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50 max | 2.65–3.35 | 0.80–1.06 |
P22 | K21590 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50 max | 1.90–2.60 | 0.87–1.13 |
P23 | K41650 | 0.04–0.10 | 0.10–0.60 | 0.03 | 0.01 | 0.50 max | 1.90–2.60 | 0.05–0.30 |
P91 | K91560 | 0.08–0.12 | 0.30–0.60 | 0.02 | 0.01 | 0.20–0.50 | 8.00–9.50 | 0.85–1.05 |
P92 | K92460 | 0.07–0.13 | 0.30–0.60 | 0.02 | 0.01 | 0.50 max | 8.50–9.50 | 0.30–0.60 |
Standard: ASME SA 335 American society of mechanical engineers; ASTM A335M American society for Testing and Materials
Uses: For manufacture wall panel, economizer, reheater, superheater and steam pipeline of boilers.