Hebei shengtian pipe-fitting group Co., ltd can supply ASTM A252 SSAW Steel Pipe, ASTM A53 SSAW Steel Pipe, OD 219mm-3520mm, Length 3.0m-18m.
ASTM A252 standard for specification for welded and seamless steel pipe piles.
This specification covers nominal wall cylindrical steel pipe piles in which the steel cylinder acts as a permanent load-carrying member or as a shell to form cast-in-place concrete piles. Each welded pile shall be made by seamless, electric resistance welding, flash welding or fusion welding with longitudinal, helical-butt, or helical-lap seams. This specification also deals with material tensile requirements, minimum elongation values and common size and weights per unit length values.
The finished pipe piles shall be reasonably straight and shall not contain imperfections in such number or of such character as to render the pipe unsuitable for pipe piles.
Surface imperfections, the depth of which does not exceed 25% of the nominal wall thickness, shall be permitted. These may be explored by grinding or filing to establish the depth.Surface imperfections, the depth of which exceeds 25% of the nominal wall thickness shall be considered defects. Repair of defects by welding will be permitted when the depth of defect does not exceed 33 ½ % of the nominal wall thickness. Before welding the defect shall be completely removed.
Specifications | Range |
Out Diameter | 6.625"-16" |
Wall Thickness | 0.188" - 0.688" |
Classification | Standard | Main Products |
Steel Pipe for Fluid Service | GB/T 14291 | Welded pipe for mine fluid service |
GB/T 3091 | Welded pipe for low pressure fluid service | |
SY/T 5037 | Spirally submerged arc welded steel pipe for pipelines for low pressure fluid service | |
ASTM A53 | Black and hot-hipped galvanized welded and seamless steel pipe | |
BS EN10217-2 | Welded steel tubes for pressure purposes – delivery technical conditions – part2: Electric welded non- alloy and alloy steel tubes with specified elevated temperature properties | |
BS EN10217-5 | Welded steel tubes for pressure purposes – delivery technical conditions – part5: submerged arc welded non-alloy and alloy steel tubes with specified elevated temperature properties | |
Steel Pipe for Ordinary Structure | GB/T 13793 | Longitudinally electric resistance welded steel pipe |
SY/T 5040 | Spirally submerged arc welded steel pipe piles | |
ASTM A252 | Welded and seamless steel pipe piles | |
BS EN10219-1 | Cold formed welded structural hollow sections of non-alloy and fine grain steels – part1: Technical delivert conditions | |
BS EN10219-2 | Cold formed welded structural hollow sections of non-alloy and fine grain steels – part2: tolerances dimensions and sectional properties | |
Line Pipe | GB/T 9711.1 | Steel pipe for pipeline transportation system of petroleum and natural gas industries(Class A steel pipe) |
GB/T 9711.2 | Steel pipe for pipeline transportation system of petroleum and natural gas industries(Class B steel pipe) | |
API 5L PSL1/2 | Line pipe | |
Casing | API 5CT/ ISO 11960 PSL1 | Steel pipe for use as casing or tubing for wells of petroleum and natural gas industries |
OD Tolerance: +/- 1%
WT Tolerance: - 12.5%
Min mechanical properties of ASTM A252
Steel Grade | Tensile strength | Yield strength | Elongation |
Grade A | 345 | 205 | 30 |
Grade B | 414 | 240 | 25 |
Grade C | 455 | 310 | 20 |
The ASTM A252 SSAW Steel Pipe is made utilizing hot rolled steel strip which is spiraled at room temperature level to be bonded. Automatic immersed arc welding is the most commonly utilized technique in the spiral tube production, and the end items come with welding joint both inside and outside.