ASTM A106 Grade B pipe is considered equivalent to ASTM A53 Grade B and API 5L Grade B in terms of chemical composition and mechanical properties. It is a type of carbon steel that has a minimum yield strength of 240 MPa and a minimum tensile strength of 415 MPa.
DN | Diameter | SCH40 (6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
INCH | (mm) | Wall Thickness (mm) |
Unit Weight (kg/piece) |
Wall Thickness (mm) |
Unit Weight (kg/piece) |
Wall Thickness (mm) |
Unit Weight (kg/piece) |
1/4" | 13.7 | 2.24 | 3.79 | 3.02 | 4.80 | ||
3/8" | 17.1 | 2.31 | 5.04 | 3.20 | 6.60 | ||
1/2" | 21.3 | 2.77 | 7.62 | 3.73 | 9.72 | 4.78 | 11.7 |
3/4" | 26.7 | 2.87 | 10.14 | 3.91 | 13.2 | 5.56 | 17.4 |
1" | 33.4 | 3.38 | 15.00 | 4.55 | 19.44 | 6.35 | 25.44 |
1-1/4" | 42.2 | 3.56 | 20.34 | 4.85 | 26.82 | 6.35 | 33.66 |
1-1/2" | 48.3 | 3.68 | 24.30 | 5.08 | 32.46 | 7.14 | 43.5 |
2" | 60.3 | 3.91 | 32.64 | 5.54 | 44.88 | 8.74 | 66.66 |
2-1/2" | 73.0 | 5.16 | 51.78 | 7.01 | 68.46 | 9.53 | 89.52 |
3" | 88.9 | 5.49 | 67.74 | 7.62 | 91.62 | 11.13 | 128.1 |
3-1/2" | 101.6 | 5.74 | 81.42 | 8.08 | 111.78 | ||
4" | 114.3 | 6.02 | 96.42 | 8.56 | 133.92 | 13.49 | 201.24 |
5" | 141.3 | 6.55 | 130.62 | 9.53 | 185.82 | 15.88 | 294.66 |
6" | 168.3 | 7.11 | 169.56 | 10.97 | 255.36 | 18.26 | 405.36 |
8" | 219.1 | 8.18 | 255.3 | 12.70 | 387.84 | 23.01 | 667.62 |
10" | 273.0 | 9.27 | 361.86 | 15.09 | 576.06 | 28.58 | 1033.98 |
12" | 323.8 | 10.31 | 478.38 | 17.48 | 792.48 | 33.32 | 1432.56 |
Wall thickness (mm) | Tolerance (mm) (a) |
Seamless pipe (b) | |
WT ≤4.0 | +0.6mm -0.5mm |
4.0 |
+0.150*WT -0.125*WT |
WT≥25.0 | +3.7mm -3.0mm |
welded pipe (c .d ) | |
WT≤5.0mm | ±0.5mm |
5.0 |
±0.5mm*WT |
≥15mm | ±1.5mm |
Main Products | Size | Wall Thickness | Production Lines | Producing Capacity |
ERW steel pipe | 1/2" -- 8" | 1.5mm--10.0mm | 13 | 1,000,000 tons per year |
Hot-dipped galvanized steel pipe |
1/2"-8" | 1.5mm--10.0mm | 18 | 1,500,000 tons per year |
Oil casing pipe, SSAW steel pipe |
219mm-2020mm | 5.0mm--28mm | 5 | 150,000 tons per year |
Square/rectangular steel pipe |
20x20--400x400mm, 20x40--400x600mm |
1.3mm--20mm | 10 | 800,000 tons per year |
Hot-dip galvanized square/rectangular steel pipe |
20x20--200x200mm, 20x40--250x150mm |
1.5mm--7.5mm | 3 | 250,000 tons per year |
Steel-plastic complex steel pipe |
1/2"--12" | 1.5mm--10.0mm | 9 | 100,000 tons per year |