API 5L Grade X42 High Yield Pipe can be used in forming operations such as flanging, welding, or bending. The X42 Steel Nace Pipe can be divided into 2 levels i.e PSL1 and PSL2. Grade X42 PSL1 Pipe Line is the quality standard for this grade. However, Grade X42 PSL2 Spiral Pipe displays better mechanical and physical properties. X42 Grade PSL2 Pipeline is also put through stringent tests when compared to X42 Grade PSL1 Line Pipe to confirm their properties. As the end use of API 5L Gr X42 HIC Pipeline of both the grades is different hence the chemical composition and mechanical properties vary. These API X42 Carbon Steel Line Pipes are fusion bonded epoxy coated that helps in protecting these steel pipes.
API 5L X42 PSL1/ PSL2 Pipes can be seamless, welded, or hot rolled, and the size range of these API 5L Grade X42 PSL2 Epoxy Coated Pipe varies between ⅜ inches, to 30 inches. The HIC tested SCH 40 X42 Carbon Steel Pipe also avoids hydrogen embrittlement. API 5L X42 Grade B LSAW Pipe is used to transfer oil and gas over a long distance. API 5L Grade X42 PSL1 Sour Service Pipes that fall under PSL1 and are rolled are usually marker ‘R’ and if they require thermomechanical rolling they are marked ‘M’. Whereas, if Grade L290 X42 Spiral Welded Pipe falling under PSL2 are quenched or tempered they are marked as ‘Q’, and if they require normalizing form then they are marked as ‘N’. Therefore a variety of API 5L X42 Pipes are produced by us and our team of experts helps in deciding the best-suited pipe for your application.
Grade L290 / X42 | 290 MPa (42.01 ksi) YS 415 MPa (60.02 ksi) UTS |
Grade | Api 5l X42 |
---|---|
Sizes | NPS : 1/2" to 48 " Outside Diamter WT : XS, Sch. 10 to 160, STD, XXS. |
Specification Level (PSL) | X42 PSL 1 X42 PSL 2 |
Origin | European, Korean, Russian, US, Japanese, Ukraine, Indian origin |
Thickness | All Schedules SCH 80, SCH 40, SCH XS, SCH 160, SCH XXS |
Pipe End | Bevel, Plain, Threaded, Screwed |
Type | ERW / Seamless / Fabricated / Welded /CDW |
Length | Double Random, Single Random and As per your need |
Technique | cold drawing, Hydrostatic Tester, Hot rolling, UT test, NDT test |
Finishes | Galv, 3LPP, FBE Bare, Dual, 3LPE, FBE, Oiled, Mill Varnish, Coal Tar, Tape Wrap and Concrete Coating End Finishes: Square Cut, Beveled, Coupled and Threaded |
Other manufacturers | USL, MSL, TNRS, BAO, JSL, ISMT, Lontrin, SMTM, Wuxi, V&M |
API is an American petroleum Institue Standard. It helps in defining the properties of a specific category of material. API 5L X42 Pipe is one such pipe that is defined by the API 5L standard. API 5L X42 PSL2 material is low or ultra-low carbon steel. The X42 Pipe also has added elements such as manganese, phosphorus, and sulfur. These elements enhance the properties of API 5L Grade X42 Pipe and are mostly considered as high pressure gas pipelines. X42 ERW Pipe can resist acid, cold, and industrial waste such as hydrogen sulfide, and other highly corrosive environments. API 5L X42 Seamless Pipe is therefore used in petrochemical, petroleum, oil, and gas industries. API 5L X42 PSL1 Welded Pipe displays high tensile strength, toughness, and hardness which helps it to resist fractures and cracks.
L290 / Gr. B (PSL 2) L290 / X42 (PSL 1) L245 / Gr. B (PSL 1) L245 / Gr. B (PSL 2) L320 / X46 (PSL 2) L320 / X46 (PSL 1) |
L415 / X60 (PSL 1) L360 / X52 (PSL 2) L360 / X52 (PSL 1) L290 / X65 (PSL 2) L290 / X65 (PSL 1) L415 / X60 (PSL 2) |
Line Pipe PSL 1, , PSL 2 EN ISO 3183 CSA Z 245.1 GOST 20295 |
L 245-L485 ( M, N, ME, NE) Gr 241-Gr 359 Gr A, X70-(N, M) K34 to K60 |
NPS | Wall Thickness | Outside Diameter | Weight | Weight | |||
inch | milimeter | inch | milimeter | Schedule | kilogram/Meter | Lb/foot | |
1/2″ | 0.0109 | 2.0769 | 0.0840 | 21 | 40 STD | 1.0268 | 0.0851 |
0.0147 | 3.0734 | 80 STD | 1.0621 | 1.0088 | |||
3/4″ | 0.0113 | 2.0870 | 1.0050 | 27 | 40 STD | 1.0684 | 1.0131 |
0.0154 | 3.0912 | 80 STD | 2.0195 | 1.0474 | |||
1″ | 0.0133 | 3.0378 | 1.0315 | 33 | 40 STD | 2.0501 | 1.0679 |
0.0179 | 4.0547 | 80 STD | 3.0325 | 2.0172 | |||
1 1/4″ | 0.0140 | 3.0556 | 1.0660 | 42 | 40 STD | 3.0385 | 2.0273 |
0.0191 | 4.0851 | 80 STD | 4.0464 | 2.0997 | |||
1 1/2″ | 0.0145 | 3.0683 | 1.0900 | 48 | 40 STD | 4.0048 | 2.0718 |
0.0200 | 5.0080 | 80 STD | 5.0409 | 3.0361 | |||
2″ | 0.0154 | 3.0912 | 2.0375 | 60 | 40 STD | 5.0441 | 3.0653 |
0.0218 | 5.0537 | 80 STD | 7.0480 | 5.0022 | |||
2 1/2″ | 0.0203 | 5.0516 | 2.0875 | 73 | 40 STD | 8.0629 | 5.0793 |
0.0276 | 7.0010 | 80 STD | 11.0411 | 7.0661 | |||
3″ | 0.0216 | 5.0486 | 3.0500 | 89 | 40 STD | 11.0284 | 7.0576 |
0.0300 | 7.0620 | 80 STD | 15.0272 | 10.0253 | |||
4″ | 0.0237 | 6.0020 | 4.0500 | 114 | 16.0073 | 10.0790 | |
0.0337 | 8.0560 | 22.0318 | 14.0983 | ||||
6″ | 0.0188 | 4.0775 | 6.0625 | 168 | 19.0252 | 12.0924 | |
0.0203 | 5.0516 | 20.0739 | 13.0923 | ||||
0.0219 | 5.0563 | 22.0318 | 14.0983 | ||||
0.0250 | 6.0350 | 25.0354 | 17.0021 | ||||
0.0280 | 7.0112 | 40 STD | 58.0263 | 18.0974 | |||
0.0312 | 7.0925 | 31.0334 | 21.0036 | ||||
0.0375 | 9.0525 | 37.0285 | 25.0031 | ||||
0.0432 | 10.0973 | 80 XHY | 42.0561 | 28.0573 | |||
0.0500 | 12.0700 | 48.0719 | 32.0708 | ||||
8″ | 0.0188 | 4.0775 | 8.0625 | 219 | 25.0233 | 16.0940 | |
0.0203 | 5.0156 | 27.0198 | 18.0259 | ||||
0.0219 | 5.0563 | 29.0286 | 19.0661 | ||||
0.0250 | 6.0350 | 20 | 33.0308 | 22.0361 | |||
0.0277 | 7.0036 | 30 | 36.0786 | 24.0696 | |||
0.0322 | 8.0179 | 40 | 42.0352 | 28.0554 | |||
0.0375 | 9.0525 | 49.0216 | 33.0041 | ||||
0.0406 | 10.0312 | 60 | 53.0085 | 35.0638 | |||
0.0500 | 12.0700 | 80 XHY | 64.0627 | 43.0388 | |||
10″ | 0.0188 | 4.0775 | 10.0750 | 273 | 31.0588 | 21.0207 | |
0.0219 | 5.0563 | 36.0689 | 24.0631 | ||||
0.0250 | 6.0350 | 20 | 41.0759 | 28.0035 | |||
0.0307 | 7.0798 | 30 | 51.0002 | 34.0240 | |||
0.0344 | 8.0738 | 56.0946 | 38.0231 | ||||
0.0365 | 9.0271 | 40 STD | 63.0301 | 40.0483 | |||
0.0438 | 11.0125 | 71.0852 | 48.0238 | ||||
0.0500 | 12.0700 | 60 XHY | 81.0530 | 54.0735 | |||
0.0594 | 15.0088 | 80 | 95.0969 | 64.0429 | |||
12″ | 0.0188 | 4.0775 | 12.0750 | 324 | 37.0570 | 25.0222 | |
0.0219 | 5.0563 | 43.0657 | 29.0309 | ||||
0.0250 | 6.0350 | 49.0713 | 33.0375 | ||||
0.0281 | 7.0137 | 55.0739 | 37.0420 | ||||
0.0312 | 7.0925 | 61.0735 | 41.0445 | ||||
0.0375 | 9.0525 | 73.0824 | 49.0562 | ||||
0.0406 | 10.0312 | 79.0727 | 53.0525 | ||||
0.0500 | 12.0700 | 97.0438 | 65.0415 | ||||
0.0562 | 14.0275 | 108.0966 | 73.0154 | ||||
14″ | 0.0188 | 4.0775 | 14.0000 | 356 | 41.0308 | 27.0732 | |
0.0219 | 5.0563 | 48.0012 | 32.0233 | ||||
0.0250 | 6.0350 | 20 | 54.0685 | 36.0713 | |||
0.0281 | 7.0137 | 61.0327 | 41.0172 | ||||
0.0312 | 7.0925 | 67.0939 | 45.0611 | ||||
0.0375 | 9.0525 | STD | 81.0281 | 54.0568 | |||
0.0438 | 11.0125 | 40 | 94.0498 | 63.0441 | |||
0.0500 | 12.0700 | XHY | 107.0381 | 72.0090 | |||
0.0625 | 15.0875 | 132.0983 | 89.0278 | ||||
16” | 0.0188 | 4.0775 | 16.0000 | 406 | 47.0290 | 21.0748 | |
0.0219 | 5.0563 | 54.0980 | 36.0910 | ||||
0.0250 | 6.0350 | 10 | 62.0639 | 42.0053 | |||
0.0281 | 7.0137 | 70.0268 | 47.0174 | ||||
0.0312 | 7.0925 | 20 | 77.0866 | 52.0275 | |||
0.0344 | 8.0738 | 85.0677 | 57.0519 | ||||
0.0375 | 9.0525 |
30 STD |
93.0213 | 62.0578 | |||
0.0438 | 11.0125 | 108.0433 | 72.0797 | ||||
0.0500 | 12.0700 |
40 XHY |
123.0289 | 82.0770 | |||
18″ | 0.0219 | 5.0563 | 18.0000 | 457 | 61.0948 | 41.0588 | |
0.0250 | 6.0350 | 70.0593 | 47.0393 | ||||
0.0281 | 7.0137 | 79.0208 | 53.0176 | ||||
0.0312 | 7.0925 | 20 | 87.0792 | 58.0939 | |||
0.0375 | 9.0525 | STD | 105.0144 | 70.0588 | |||
0.0438 | 11.0125 | 30 | 122.0369 | 82.0152 | |||
0.0500 | 12.0700 | XHY | 139.0198 | 93.0450 | |||
0.0562 | 14.0275 | 40 | 155.0904 | 104.0666 | |||
0.0625 | 15.0875 | 172.0754 | 115.0978 | ||||
20″ | 0.0250 | 6.0350 | 20.0000 | 508 | 78.0547 | 52.0733 | |
0.0282 | 7.0163 | 88.0458 | 59.0386 | ||||
0.0312 | 7.0925 | 97.0719 | 65.0604 | ||||
0.0375 | 9.0525 | 20 STD | 117.0075 | 78.0598 | |||
0.0438 | 11.0125 | 136.0305 | 91.0508 | ||||
0.0500 | 12.0700 | 30 XHY | 155.0106 | 104.0130 | |||
0.0594 | 15.0088 | 40 | 183.0378 | 123.0110 | |||
0.0625 | 15.0875 | 192.0640 | 129.0328 | ||||
0.0688 | 17.0475 | 211.0368 | 141.0901 | ||||
24″ | 0.0250 | 6.0350 | 24.0000 | 610 | 94.0456 | 63.0413 | |
0.0281 | 7.0137 | 106.0029 | 71.0183 | ||||
0.0312 | 7.0925 | 117.0573 | 18.0932 | ||||
0.0375 | 9.0525 | 20 STD | 140.0938 | 64.0618 | |||
0.0438 | 11.0125 | 164.0176 | 110.0219 | ||||
0.0500 | 12.0700 | XHY | 186.0923 | 125.0490 | |||
0.0625 | 15.0875 | 232.0410 | 156.0028 | ||||
0.0688 | 17.0475 | 40 | 255.0148 | 171.0293 | |||
0.0750 | 19.0050 | 277.0401 | 186.0233 | ||||
30″ | 0.0250 | 6.0350 | 30.0000 | 762 | 118.0318 | 79.0433 | |
0.0281 | 7.0137 | 132.0851 | 89.0189 | ||||
0.0312 | 7.0925 | 10 | 147.0353 | 98.0925 | |||
0.0375 | 9.0525 | STD | 176.0731 | 118.0648 | |||
0.0438 | 11.0125 | 205.0983 | 138.0286 | ||||
0.0500 | 12.0700 | 20 XHY | 234.0647 | 157.0530 | |||
0.0625 | 15.0875 | 30 | 292.0066 | 196.0078 | |||
0.0688 | 17.0475 | 320.0817 | 215.0380 | ||||
0.0750 | 19.0050 | 348.0988 | 234.0293 | ||||
36″ | 0.0250 | 6.0350 | 36.0000 | 914 | 142.0180 | 95.0453 | |
0.0281 | 7.0137 | 159.0672 | 107.0196 | ||||
0.0312 | 7.0925 | 10 | 177.0133 | 118.0918 | |||
0.0375 | 9.0525 | STD | 215.0525 | 142.0678 | |||
0.0438 | 11.0125 | 247.0790 | 166.0353 | ||||
0.0500 | 12.0700 | 20 XHY | 282.0372 | 198.0570 | |||
0.0625 | 15.0875 | 351.0723 | 236.0128 | ||||
0.0688 |
17.0475 | 386.0487 | 259.0467 | ||||
0.0750 |
19.0050 | 420.0576 | 282.0353 | ||||
42″ | 0.0312 | 7.0925 | 42.0000 | 1067 | 206.0914 | 138.0911 | |
0.0375 | 9.0525 | STD | 248.0319 | 166.0708 | |||
0.0500 | 12.0700 | XHY | 33.0097 | 221.0610 | |||
0.0750 | 19.0050 | 492.0163 | 330.0413 | ||||
48″ | 0.0375 | 9.0525 | 48.0000 | 1219 | STD | 284.0112 | 190.0738 |
0.0438 | 11.0125 | 331.0404 | 222.0487 | ||||
0.0500 | 12.0700 | XHY | 377.0822 | 253.0650 | |||
0.0750 | 19.0050 | 563.0750 | 378.0473 | ||||
0.0875 | 22.0225 | 655.0969 | 440.0383 |
Api 5l X42 Grade B Line Pipe manufacturers in China Get complete information of Gr X42 DSAW Pipe Dimensions and Weight Chart
Tolerance on dimension |
|||||
Outside Diameter Tolerance |
Wall Thickness Tolerance |
||||
A, B |
X42 ~ X70 |
||||
+0.41/-0.40 milimeter |
D<60.3 milimeter |
+20%/-12.5% |
D<73 milimeter |
+15%/-12.5% |
D<73 milimeter |
+0.75/-0.40 milimeter |
D>=60.3 milimeter |
+15%/-12.5% |
D>=73 milimeter |
+15%/-12.5% |
D>=73 milimeter |
Outside Diameter milimeter |
Kilogram/m | inch | Pipe Wall thickness milimeter |
Schedule |
13.072 | 0.050 | 1/4 | 1.065 | 10S |
13.072 | 0.064 | 1/4 | 2.024 | 40S |
13.072 | 0.081 | 1/4 | 3.002 | 80S |
17.015 | 0.064 | 3/8 | 1.065 | 10S |
17.015 | 0.086 | 3/8 | 2.031 | 40S |
17.015 | 1.012 | 3/8 | 3.020 | 80S |
21.034 | 1.002 | 1/2 | 2.011 | 10S |
21.034 | 1.029 | 1/2 | 2.077 | 40S |
21.034 | 1.065 | 1/2 | 3.073 | 80S |
26.067 | 1.030 | 3/4 | 2.011 | 10S |
26.067 | 1.071 | 3/4 | 2.087 | 40S |
26.067 | 2.023 | 3/4 | 3.091 | 80S |
33.040 | 2.013 | 1 | 2.077 | 10S |
33.040 | 2.054 | 1 | 3.038 | 40S |
33.040 | 3.029 | 1 | 4.055 | 80S |
33.040 | 4.030 | 1 | 6.0352) | 160 |
42.016 | 2.073 | 1¼ | 2.077 | 10S |
42.016 | 3.044 | 1¼ | 3.056 | 40S |
42.016 | 4.053 | 1¼ | 4.085 | 80S |
42.016 | 5.069 | 1¼ | 6.0352) | 160 |
48.026 | 3.016 | 1½ | 2.077 | 10S |
48.026 | 4.011 | 1½ | 3.068 | 40S |
48.026 | 5.049 | 1½ | 5.008 | 80S |
60.033 | 3.099 | 2 | 2.077 | 10S |
60.033 | 5.052 | 2 | 3.091 | 40S |
60.033 | 7.060 | 2 | 5.054 | 80S |
60.033 | 11.029 | 2 | 8.0742) | 160 |
73.003 | 5.035 | 2½ | 3.005 | 10S |
73.003 | 8.077 | 2½ | 5.016 | 40S |
73.003 | 11.059 | 2½ | 7.001 | 80S |
88.090 | 6.056 | 3 | 3.005 | 10S |
88.090 | 11.047 | 3 | 5.049 | 40S |
88.090 | 15.051 | 3 | 7.062 | 80S |
88.090 | 21.067 | 3 | 11.0132) | 160 |
101.060 | 7.053 | 3½ | 3.005 | 10S |
101.060 | 13.078 | 3½ | 5.074 | 40S |
101.060 | 18.092 | 3½ | 8.008 | 80S |
114.030 | 8.050 | 4 | 3.005 | 10S |
114.030 | 16.032 | 4 | 6.002 | 40S |
114.030 | 22.067 | 4 | 8.056 | 80S |
114.030 | 34.005 | 4 | 13.0492) | 160 |
141.030 | 22.010 | 5 | 6.055 | 40S |
141.030 | 31.044 | 5 | 9.053 | 80S |
141.030 | 49.087 | 5 | 15.0882) | 160 |
168.028 | 14.004 | 6 | 3.04 | 10S |
168.028 | 28.069 | 6 | 7.011 | 40S |
168.028 | 43.021 | 6 | 10.097 | 80S |
168.028 | 54.075 | 6 | 14.027 | 120 |
168.028 | 68.059 | 6 | 18.0262) | 160 |
219.008 | 43.020 | 8 | 8.018 | 40S |
219.008 | 65.063 | 8 | 12.07 | 80S |
219.008 | 91.030 | 8 | 18.023 | 120 |
219.008 | 112.097 | 8 | 23.0012) | 160 |