API 5L LSAW Pipe Grade Acid environment, H2S, impact, post-weld heat treatment (PWHT), IBR, high yield, IPS-M-PI-190, etc.
API 5L Carbon Steel LSAW Pipe Grade B,X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 Factory, Supplier, Exporter. On time delivery of high quality API 5L LSAW pipes GRADE B, C, X42 X52 X56 X60 X65 and X70.
Guaranteed fast delivery of various sizes of Carbon Steel API 5L Longitudinal Submerged Arc Welded Pipe GR.B PSL 1 Pipe, Carbon Steel API 5L GR.B PSL 2 Pipe, Largest range of API 5L Carbon Steel Longitudinal Submerged Arc Welded Pipe Grade B, X42/X46/X52/X56/ X60/X65/X70/X80 PSL 1/2 Pipe Supplier.
This API 5L LSAW Pipe specification covers seamless and welded steel line pipe. It includes standard-weight and extra-strong threaded line pipe. It includes standard-weight and extra-strong threaded line pipe; and standard-weight plain-end, regular- weight plain-end, special plain-end, extra-strong plain-end, special plain-end, extra-strong plain-end pipe; as well as bell and spigot and through-the-flow line(TFL) pipe.
The purpose of this specification is to provide standards for pipe suitable for use in conveying gas, water, and oil in both the oil and natural gas industries
The American Petroleum Institute specification API 5L covers seamless and welded steel line pipe. This is steel pipe for pipeline transportation systems in the petroleum and natural gas industries. API 5L is suitable for conveying gas, water, and oil. Size range is limited only by manufacturer's capabilities.
High Temperature Seamless Pipe | ASTM A106 Gr. B/C, API 5L Gr. B, ASTM A53 Gr. B |
Heat Exchanger Seamless Tube | ASTM A179 |
Low Temperature Seamless Pipe | ASTM A333 Gr. 3/6 |
Low Temperature Seamless Tube | ASTM A334 Gr. 6 |
High Yield Seamless Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield Seamless Pipe | ISO 3183 Gr. L245, L290, L320, L360, L390, L415, L450, L485 |
Atmospheric & Low Temp EFW Pipes | ASTM A671 Gr. CC60/CC65/CC70 |
High Pressure & Moderate Temp EFW Pipes | ASTM A672 Gr. B60/B65/B70/C55/C60/C65/C70 |
High Yield ERW/SAW Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe | ISO 3183 Gr. L245, L290, L320, L360, L390, L415, L450, L485 |
API 5L X42 PSL 1 Pipe | API 5L X42 PSL 2 Pipe |
API 5L X46 PSL 1 Pipe | API 5L X46 PSL 2 Pipe |
API 5L X52 PSL 1 Pipe | API 5L X52 PSL 2 Pipe |
API 5L X56 PSL 1 Pipe | API 5L X56 PSL 2 Pipe |
API 5L X60 PSL 1 Pipe | API 5L X60 PSL 2 Pipe |
API 5L X65 PSL 1 Pipe | API 5L X65 PSL 2 Pipe |
API 5L X70 PSL 1 Pipe | API 5L X70 PSL 2 Pipe |
API 5L Grade B PSL 1 Pipe | API 5L Grade B PSL 2 Pipe |
A333 Grade 3 Pipe | A333 Grade 6 Pipe |
PSL 1 |
|||||||||
GRADE | Chemical Composition | Mechanical Property | |||||||
C (Max) | Mn (Max) | P (Max) | S (Max) | TENSILE ( Min ) | YIELD ( Min ) | ||||
Psi X 1000 | Mpa | Psi X 1000 | Mpa | ||||||
A25 | CL I | 0.21 | 0.60 | 0.030 | 0.030 | 45 | 310 | 25 | 172 |
CL II | 0.21 | 0.60 | 0.030 | 0.030 | |||||
A | 0.22 | 0.90 | 0.030 | 0.030 | 48 | 331 | 30 | 207 | |
B | 0.26 | 1.20 | 0.030 | 0.030 | 60 | 414 | 35 | 241 | |
X42 | 0.26 | 1.30 | 0.030 | 0.030 | 60 | 414 | 42 | 290 | |
X46 | 0.26 | 1.40 | 0.030 | 0.030 | 63 | 434 | 46 | 317 | |
X52 | 0.26 | 1.40 | 0.030 | 0.030 | 66 | 455 | 52 | 359 | |
X56 | 0.26 | 1.40 | 0.030 | 0.030 | 71 | 490 | 56 | 386 | |
X60 | 0.26 | 1.40 | 0.030 | 0.030 | 75 | 517 | 60 | 414 | |
X65 | 0.26 | 1.45 | 0.030 | 0.030 | 77 | 531 | 65 | 448 | |
X70 | 0.26 | 1.65 | 0.030 | 0.030 | 82 | 565 | 70 | 483 | |
PSL 2 | ||||||||||||
GRADE | Chemical Composition | Mechanical Property | ||||||||||
C (Max) |
Mn (Max) |
P (Max) |
S (Max) |
Tensile | Yield | C. E. IMPACT ENERGY | ||||||
Psi x 1000 | Mpa | Psi x 1000 | Mpa | PCM | IIW | J | FT/LB | |||||
B | 0.22 | 1.20 | 0.025 | 0.015 | 60 - 110 | 414 - 758 | 35 - 65 | 241 - 448 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
X42 | 0.22 | 1.30 | 0.025 | 0.015 | 60 - 110 | 414 - 758 | 42 - 72 | 290 - 496 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
X46 | 0.22 | 1.40 | 0.025 | 0.015 | 63 - 110 | 434 - 758 | 46 - 76 | 317 - 524 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
X52 | 0.22 | 1.40 | 0.025 | 0.015 | 66 - 110 | 455 - 758 | 52 - 77 | 359 - 531 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
X56 | 0.22 | 1.40 | 0.025 | 0.015 | 71 - 110 | 490 - 758 | 56 - 79 | 386 - 544 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
X60 | 0.22 | 1.40 | 0.025 | 0.015 | 75 - 110 | 517 - 758 | 60 - 82 | 414 - 565 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
X65 | 0.22 | 1.45 | 0.025 | 0.015 | 77 - 110 | 531 - 758 | 65 - 82 | 448 - 565 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
X70 | 0.22 | 1.65 | 0.025 | 0.015 | 82 - 110 | 565 - 758 | 70 - 82 | 483 - 565 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
X80 | 0.22 | 1.90 | 0.025 | 0.015 | 90 - 120 | 621 - 827 | 80 - 102 | 552 - 705 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
PSL1 |
PSL2 |
|
CVN impact (Charpy) testing | None required | required for all grades |
Nondestructive inspection of seamless | Only when purchaser specifies SR4 | SR4 mandatory |
Certification | Certificates when specified per SR15 | Certificates (SR 15.1) mandatory |
Traceability | Traceable only until all tests are passed, unless SR15 is specified | Traceable after completion of tests (SR 15.2) mandatory |
Hydrostatic Test | Required | Required |
Ends design:
1) Bevel the welding ends to an angle of 30°, +5°, -0°, with a root face of 1/16", +/- 1/32". The bevel shall form a V groove with an included angle of 60°+10/-0. The root opening shall be 1/16", +/- 1/32" according to ANSI B16.25.
2) Plain or straight ends.
3) Threaded ends with coupling or without coupling according to API Spec. 5B.
Package:
Black painted or bare surface, hexagonal bundled with steel strips if the pipe diameter=323.9mm, loose packing if the pipe diameter larger than 323.9mm.
Shipment:
Land transportation by truck or train, sea transportation by container ship or bulk ship.
Application:
Crude oil Pipelines, Natural Gas Pipelines, Jet Fuel Pipelines, Water and Sewage Pipelines, Mineral Slurry Pipelines, Submarine Pipelines, Onshore and Offshore Pipelines, Line Pipe Pile.
Hebei Shengtian Pipe Fittings Group Co., Ltd. is a world-renowned exporter of API 5L Grade B carbon steel longitudinal submerged arc welded pipes. The steel pipe company is committed to providing the highest standards of customer service to every customer.
We deal in API 5L straight seam submerged arc welded pipes and provide various API 5L straight seam submerged arc welded pipes. API 5L Class B straight seam submerged arc welded pipe, API 5L X42 straight seam submerged arc welded pipe, API 5L X46 straight seam submerged arc welded pipe, API 5L Seam arc submerged arc welded pipe, API 5L X65 straight seam submerged arc welded pipe, API 5L LSAW PSL-1 pipe, API 5L straight seam submerged arc welded pSL-2 pipe .
We offer API 5L PSL1/PSL2 LSAW steel pipe straight seam submerged arc welded pipes in grades B, X42, X46, X52, X56, X60, X65, X70, with PSL1 and PSL2. We offer a complete range from 24" NB to 100" NB with wall thickness up to 250 MM. Please feel free to contact us for a quote Email: [email protected]